Home
Athletes and Coaches
Club Resource Kit
Competitions and Results
National Point Standings
Organizational Structure
Media
New to Fencing
Directory
Privacy Policy
Home
2007 Las Vegas World Cup MS Pool Results Print E-mail

Coupe du Monde - Sabre Masculin

Ranking at the end of the poules

 Ranking   Name   First name   Country   Club   Victory/match   Indicator   Hits scored   Group 
 1   YAKIMENKO   Alexey   RUS      exemption         exemption 
 2   POZDNIAKOV   Stanislav   RUS      exemption         exemption 
 3   LAPKES   Dmitri   BLR      exemption         exemption 
 4   LEE   Ivan   USA      exemption         exemption 
 5   BUIKEVICH   Aliaksandr   BLR      exemption         exemption 
 6   LUKASHENKO   Vladimir   UKR      exemption         exemption 
 7   FROSSINE   Alexei   RUS      exemption         exemption 
 8   MONTANO   Aldo   ITA      exemption         exemption 
 9   ROGERS   Jason   USA      exemption         exemption 
 10   MARTI   Jaime   ESP      exemption         exemption 
 11   PINA   Jorge   ESP      exemption         exemption 
 12   WON   Woo Young   KOR      exemption         exemption 
 13   MOREHOUSE   Timothy   USA      exemption         exemption 
 14   WANG   Jingzhi   CHN      exemption         exemption 
 15   KIM   Jung Hwan   KOR      exemption         exemption 
 16   TRETIAK   Vladislav   UKR      exemption         exemption 
 17   TARANTINO   Luigi   ITA      6/6   18   30   qualifier 
 18   OCCHIUZZI   Diego   ITA      5/5   15   25   qualifier 
 18   ZHOU   Hanming   CHN      5/5   15   25   qualifier 
 20   HWANG   Byung Yul   KOR      5/5   12   25   qualifier 
 20   WILLIAMS   James   USA      5/5   12   25   qualifier 
 22   ZHONG   Man   CHN      5/6   13   29   qualifier 
 23   SHTURBABIN   Oleg   UKR      4/5   13   23   qualifier 
 24   HUANG   Yaojiang   CHN      4/5   10   24   qualifier 
 24   SAMELE   Luigi   ITA      4/5   10   24   qualifier 
 26   YOO   Young-Ho   KOR      4/5   9   24   qualifier 
 27   OH   Seung Hwan   KOR      4/5   8   22   qualifier 
 28   HOMER   Daryl   USA      4/5   7   22   qualifier 
 29   GIRARD   Kyle   CAN      4/5   6   24   qualifier 
 30   AGRESTA   Renzo Pasquale Zeglio   BRA      4/5   6   23   qualifier 
 31   SMART   Keeth   USA      4/6   10   28   qualifier 
 32   OH   Eun Seok   KOR      4/6   9   26   qualifier 
 33   RESHETNIKOV   Veniamin   RUS      4/6   9   25   qualifier 
 34   KOTHNY   Wiradech   THA      4/6   8   28   qualifier 
 35   DAVIDSON   Raskyrie   USA      4/6   8   25   qualifier 
 36   MOMTSELIDZE   Mikhail   GEO      4/6   6   26   qualifier 
 37   AQUILI   Andrea   ITA      4/6   4   24   qualifier 
 37   ISAYENKO   Sergey   UKR      4/6   4   24   qualifier 
 39   KIM   Sun Ho   KOR      4/6   3   25   qualifier 
 40   BIELEN   Andrew   USA      4/6   3   23   qualifier 
 41   MARCEL   Jonathan   USA      4/6   0   23   qualifier 
 42   BOYKO   Dmytro   UKR      3/5   7   22   qualifier 
 42   IGOE   Benjamin   USA      3/5   7   22   qualifier 
 44   MAYER   Nicolas   CAN      3/5   7   21   qualifier 
 45   HAGAMEN   Timothy   USA      3/5   5   21   qualifier 
 45   MAHAFFEY   Harrison   USA      3/5   5   21   qualifier 
 47   ACHTEN   Alexander   ARG      3/5   5   20   qualifier 
 48   BEAUDRY   Philippe   CAN      3/5   4   23   qualifier 
 49   SMIRNOV   Sergey   KAZ      3/5   4   20   qualifier 
 50   DECSI   Tamas   HUN      3/5   3   21   qualifier 
 51   PASTORE   Gianpiero   ITA      3/5   2   18   qualifier 
 52   SHKALIKOV   Serhiy   UKR      3/5   1   20   qualifier 
 52   ZUCK   Avery   USA      3/5   1   20   qualifier 
 54   BUSTAMANTE   Ricardo Alberto   ARG      3/5   1   19   qualifier 
 55   SEO   Sung-Jun   KOR      3/5   -1   17   qualifier 
 56   PARK   In   KOR      3/5   -2   19   qualifier 
 57   JANSEN   Hernan   VEN      3/6   7   26   qualifier 
 58   EFSTATHIOU   Evangelos   USA      3/6   4   24   qualifier 
 59   O'CONNELL   Alexander   GBR      3/6   2   23   qualifier 
 60   CHERNOV   Ilan   USA      3/6   0   20   qualifier 
 61   ROSS   Wesley   CAN      3/6   -1   22   qualifier 
 62   MENDOZA   Walbert   PHI      3/6   -1   19   qualifier 
 63   PRIMUS   Konate   USA      2/5   2   21   qualifier 
 64   GIONOV   Dobrin   BUL      2/5   0   21   qualifier 
 65   JIANG   Ke Lu   CHN      2/5   0   18   qualifier 
 66   GHATTAS   Patrick   USA      2/5   -1   17   qualifier 
 67   CHEN   Taotao   CHN      2/5   -2   20   qualifier 
 68   PEROS   Mark   CAN      2/5   -2   18   qualifier 
 69   NYDAM   Barron   USA      2/5   -4   18   qualifier 
 70   HUTCHISON   Neil   GBR      2/5   -5   18   qualifier 
 70   ROSELLI   Paolo   USA      2/5   -5   18   qualifier 
 72   OGAWA   Satoshi   JPN      2/5   -5   15   qualifier 
 72   SATO   Takahiro   JPN      2/5   -5   15   qualifier 
 72   WATANABE   Tatsuro   JPN      2/5   -5   15   qualifier 
 75   MARSHALL   Stuart   GBR      2/5   -5   14   qualifier 
 76   HIROSE   Yoichiro   JPN      2/5   -7   12   qualifier 
 77   MOON   Sung Uk   KOR      2/6   -6   16   qualifier 
 78   BUXTON   Chris   GBR      2/6   -8   18   qualifier 
 79   PILASZEWICZ   Piotr   CAN      2/6   -9   19   qualifier 
 80   PAUL   Jason   USA      2/6   -9   18   qualifier 
 81   STEARNS   Max   CAN      1/5   -3   18   qualifier 
 82   BAK   Daniel   USA      1/5   -7   16   qualifier 
 82   ETROPOLSKI   Mihail   USA      1/5   -7   16   qualifier 
 84   BOULOS   Michel   CAN      1/5   -8   16   qualifier 
 84   YAMAMOTO   Koji   JPN      1/5   -8   16   qualifier 
 86   ARZOIAN   Eric   USA      1/5   -8   15   qualifier 

 
Document Engarde - 6/24/2007 3:24:16 PM