Home
Athletes and Coaches
Club Resource Kit
Competitions and Results
National Point Standings
Organizational Structure
Media
New to Fencing
Directory
Privacy Policy
Home
2007 Las Vegas World Cup WS Pool Results Print E-mail

Coupe du Monde - Sabre Femenin

Ranking at the end of the poules

 Ranking   Name   First name   Country   Club   Victory/match   Indicator   Hits scored   Group 
 1   ZAGUNIS   Mariel   USA      exemption         exemption 
 2   WARD   Rebecca   USA      exemption         exemption 
 3   TAN   Xue   CHN      exemption         exemption 
 4   JACOBSON   Sada   USA      exemption         exemption 
 5   TOUYA   Anne-Lise   FRA      exemption         exemption 
 6   FEDORKINA   Ekaterina   RUS      exemption         exemption 
 7   PERRUS   Leonore   FRA      exemption         exemption 
 8   BIANCO   Ilaria   ITA      exemption         exemption 
 9   VELIKAIA   Sophia   RUS      exemption         exemption 
 10   MARZOCCA   Gioia   ITA      exemption         exemption 
 11   JOZWIAK   Bogna   POL      exemption         exemption 
 12   BUJDOSO   Alexandra   GER      exemption         exemption 
 13   NETCHAEVA   Elena   RUS      exemption         exemption 
 14   BENITEZ   Alejandra   VEN      exemption         exemption 
 15   CHOW   Tsz Ki   HKG      exemption         exemption 
 16   KIM   Hye Lim   KOR      exemption         exemption 
 17   ARGIOLAS   Cecile   FRA      6/6   17   30   qualifier 
 17   MARY   Solenne   FRA      6/6   17   30   qualifier 
 17   NAGY   Orsolya   HUN      6/6   17   30   qualifier 
 17   VLOKA   Caroline   USA      6/6   17   30   qualifier 
 21   GRENCH   Eileen   USA      6/6   15   30   qualifier 
 21   JEMAL   Alexis   USA      6/6   15   30   qualifier 
 21   THOMPSON   Caitlin   USA      6/6   15   30   qualifier 
 24   VERGNE   Carole   FRA      5/5   9   25   qualifier 
 25   SOCHA   Aleksandra   POL      5/6   16   29   qualifier 
 26   KHARLAN   Olga   UKR      5/6   14   28   qualifier 
 27   LEE   Shin Mi   KOR      5/6   14   27   qualifier 
 28   LUCCHINO   Alessandra   ITA      5/6   13   29   qualifier 
 29   BYRNE   Siobhan   IRL      5/6   13   27   qualifier 
 30   AN   Mi Ae   KOR      5/6   12   26   qualifier 
 31   KORMILITSYNA   Svetlana   RUS      5/6   11   28   qualifier 
 32   DIATCHENK   Ekaterina   RUS      5/6   10   27   qualifier 
 33   HISAGAE   Madoka   JPN      5/6   9   28   qualifier 
 34   GULOTTA   Loreta   ITA      5/6   8   27   qualifier 
 35   CHICHON   Vanesa   ESP      5/6   7   27   qualifier 
 36   BARATTA   Emma   USA      4/5   8   24   qualifier 
 37   KOZACZUK   Malgorzata   POL      4/5   4   20   qualifier 
 38   PELEI   Andreea   ROU      4/6   12   27   qualifier 
 39   GUTIERREZ   Yerimar   VEN      4/6   10   27   qualifier 
 40   WOZNIAK   Dagmara   USA      4/6   9   25   qualifier 
 41   HASSETT   Eileen   USA      4/6   8   25   qualifier 
 41   VECCHI   Irene   ITA      4/6   8   25   qualifier 
 41   ZHU   Min   CHN      4/6   8   25   qualifier 
 44   BORRMANN   Sarah   USA      4/6   7   26   qualifier 
 45   KUBISSA   Stefanie   GER      4/6   7   23   qualifier 
 46   NICOLL   Chrystall   GBR      4/6   6   26   qualifier 
 47   KIM   Keum Hwa   KOR      4/6   6   25   qualifier 
 48   OGINEZAWA   Chizuru   JPN      4/6   5   25   qualifier 
 49   NAKAYAMA   Seira   JPN      4/6   5   23   qualifier 
 50   PUNDYK   Galyna   UKR      4/6   4   25   qualifier 
 51   STONE   Anne-Elizabeth (eliza)   USA      4/6   4   24   qualifier 
 52   HUTCHISON   Joanna   GBR      4/6   3   25   qualifier 
 53   KHOMROVA   Olena   UKR      4/6   2   25   qualifier 
 54   SASSINE   Sandra   CAN      4/6   2   24   qualifier 
 55   KOVALEVA   Viktoriya   RUS      4/6   2   22   qualifier 
 56   KOENIG   Susanne   GER      4/6   0   23   qualifier 
 57   BERTHIER   Anne-Laure   FRA      4/6   -3   21   qualifier 
 58   CHOI   You Jin   KOR      3/5   4   22   qualifier 
 59   ZHAO   Yuanyuan   CHN      3/5   3   23   qualifier 
 60   AU   Sin Ying   HKG      3/5   2   19   qualifier 
 61   KLEMM   Sibylle   GER      3/6   7   26   qualifier 
 62   WIECKOWSKA   Irena   POL      3/6   4   23   qualifier 
 63   BUCCIONE   Francesca   ITA      3/6   3   26   qualifier 
 64   YUAN   Tingting   CHN      3/6   3   22   qualifier 
 65   VARGA   Dora   HUN      3/6   2   25   qualifier 
 66   HUANG   Haiyang   CHN      3/6   2   24   qualifier 
 66   JEKIC   Mihaela   CAN      3/6   2   24   qualifier 
 66   JUNG   Eun Hee   KOR      3/6   2   24   qualifier 
 69   JELLISON   Eva   USA      3/6   1   23   qualifier 
 70   AOYAGI   Yuko   JPN      3/6   1   22   qualifier 
 71   VANEGAS   Nancy   COL      3/6   0   25   qualifier 
 72   HAENTZSCH   Doreen   GER      3/6   0   23   qualifier 
 73   KOZLOVA   Nina   UKR      3/6   0   19   qualifier 
 74   DANILOVA   Veronika   RUS      3/6   -1   25   qualifier 
 75   SAWORSKI   Donna   CAN      3/6   -1   21   qualifier 
 76   CONTRERAS   Patricia   VEN      3/6   -2   23   qualifier 
 77   NAVARRO   Araceli   ESP      3/6   -2   21   qualifier 
 78   NAKAMURA   Haruko   JPN      3/6   -3   24   qualifier 
 79   NIEVES   Yenny   VEN      3/6   -4   23   qualifier 
 80   JOUKOVA   Margarita   RUS      3/6   -6   15   qualifier 
 81   SZNOPEK   Gabriella   HUN      2/5   4   19   qualifier 
 82   LACHETA   Jessica   GBR      2/5   -2   20   qualifier 
 83   AU YEUNG   Wai Sum   HKG      2/5   -2   16   qualifier 
 84   BOND-WILLIAMS   Louise   GBR      2/6   -1   25   qualifier 
 85   SCHNEIDER   Daria   USA      2/6   -2   22   qualifier 
 86   HENDRA   Katie   GBR      2/6   -3   23   qualifier 
 87   CASARES   Natalia   ESP      2/6   -3   19   qualifier 
 87   JOHANNSDOTTIR   Gudrun   ISL      2/6   -3   19   qualifier 
 89   BAO   Yingying   CHN      2/6   -5   21   qualifier 
 90   SASCHENBRECKER   Wendy   CAN      2/6   -6   20   qualifier 

 
Document Engarde - 6/23/2007 8:01:36 AM